| Management number | 228242943 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228242943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GPWC68YB |
|---|---|
| Size | Standard |
| Color | Blue |
| Style | Standing Bubble Machine |
| Theme | American Flag, Usa |
| Set Name | 1 |
| Sub Brand | Bubble |
| Brand Name | KidsMind |
| Item Shape | Cylindrical |
| Unit Count | 1.0 Count |
| Manufacturer | Huihuan |
| Model Number | 998-15 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | automatic |
| Item Dimensions | 7.4 x 7.4 x 5.7 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Additional Features | Light-up, Musical, Automatic Bubble Blowing, Patriotic Design, Stable Base Stand, Stars And Stripes Pattern |
| Battery Description | Requires Batteries (type And Quantity Not Specified) |
| Included Components | Bubble Machine, Base Stand, Bubble Solution |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | Yes |
| Age Range Description | 3 Years And Up |
| Identity Package Type | Traditional |
| Manufacturer Part Number | 998-15 |
| Item Dimensions L x W x H | 7.4"L x 7.4"W x 5.7"H |
| Product Care Instructions | Wipe Clean With Damp Cloth After Use, Remove Batteries When Not In Use For Extended Periods, Store In Dry Location, Do Not Submerge In Water, Clean Bubble Solution Residue Regularly, Avoid Exposure To Extreme Temperatures |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form