| Management number | 228650582 | Release Date | 2026/05/31 | List Price | US$45.60 | Model Number | 228650582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F9YPL4W6 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 2.0 Count |
| Item Weight | 25.34 Pounds |
| Manufacturer | KAX |
| Model Number | 4CAK5240 |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Lower Left Control Arm + Ball Joint - K80539 1x Front Lower Right Control Arm + Ball Joint - K80538 2x Front Stabilizer / Sway Bar End Links - K5342 2x Front Outer Tie Rod Ends - ES3453 2x Front Inner Tie Rod Ends - EV195 2x Rack & Pinion Tie Rod Boots |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 8077CAK524HUS |
| OEM Equivalent Part Number | 10328903,10407705,10305522,10348656,10412682,K5342,26021769,RK80538,RK80539,10328904,10349614,10407706,10348655,10348657,10324054,10412683,10328906,10328905,26003751,26012282,10301558,26003759,10324055,10301563,10301557,10301564,EV195,10305520,10407661,26086579,26045836,22947666,22947665,20977509,10301560,10301559,MES3453,89047698,20977508,10344931,10305523,88955473,10344930,10348654,MEV195,ES3453,GES3453,TO92215,GEV195,TA2305,TO92215XL,88876073,TA5298 |
| Manufacturer Warranty Description | 2-Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form