| Management number | 228684891 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228684891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197064331093 |
|---|---|
| ASIN | B0C7CY533W |
| Color | Medium Gray |
| Style | Performance Hike Full Cushion Crew |
| Pattern | Unisex |
| Material | Nylon, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1.00 Count |
| Fabric Type | Merino Wool |
| Part Number | SW001574 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001574 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wash inside out. Machine wash cold or warm. Gentle or delicate cycle. Tumble dry on low heat |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197064331093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form